Eastern Caribbean Cruise
Roundtrip from Orlando (Port Canaveral), Fl
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$862.64
Cat: ZI $107.83 per night |
$1,090.64
Cat: 3N $136.33 per night |
$1,483.64
Cat: XB $185.46 per night |
$2,348.64
Cat: J3 $293.58 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$862.64
Cat: ZI $107.83 per night |
$1,090.64
Cat: 3N $136.33 per night |
||
| Balcony | Suite | ||
|
$1,483.64
Cat: XB $185.46 per night |
$2,348.64
Cat: J3 $293.58 per night |
||
| More Pricing Information | |||
About Adventure of the Seas
Big Thrills. Bolder Getaways.
Best. Days. Ever. Level up your vacay game onboard Adventure of the Seas® — a ship packed with ways to play on short getaways. Thrills are always in the forecast with a plunge down The Perfect StormSM waterslide duo. Or scale the Rock Climbing Wall for a view from the top. Applaud bolder bows at shows that conquer the stage — and the ice rink. And savor dining that charts a culinary course from Japan to Italy. Adventure is calling.
| RS | Royal Suite | $5,329.64 USD | |
| OS | Owner's Suite - 1 bedroom | $3,964.64 USD | |
| GT | Grand Suite - 2 bedroom | $3,884.64 USD | |
| J3 | Junior Suite | $2,348.64 USD | |
| 2B | Spacious Ocean View Balcony | $1,755.64 USD | |
| 4B | Spacious Ocean View Balcony | $1,712.64 USD | |
| 1K | Ultra Spacious Ocean View | $1,703.64 USD | |
| CB | Connecting Oceanview Balcony | $1,670.64 USD | |
| 2D | Ocean View Balcony | $1,641.64 USD | |
| 1B | Spacious Ocean View Balcony | $1,634.64 USD | |
| 3B | Spacious Ocean View Balcony | $1,569.64 USD | |
| 5D | Ocean View Balcony | $1,543.64 USD | |
| 4M | Spacious Ocean View | $1,414.64 USD | |
| 2N | Ocean View | $1,272.64 USD | |
| 4N | Ocean View | $1,272.64 USD | |
| 1L | Spacious Panoramic Ocean View | $1,198.64 USD | |
| 3M | Spacious Ocean View | $1,155.64 USD | |
| 1N | Ocean View | $1,098.64 USD | |
| 3N | Ocean View | $1,090.64 USD | |
| 1V | Interior | $998.64 USD | |
| CP | Connecting Promenade Interior | $960.64 USD | |
| 2T | Promenade View Interior | $953.64 USD | |
| 2V | Interior | $953.64 USD | |
| 4V | Interior | $938.64 USD | |
| 3V | Interior | $919.64 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Big Thrills. Bolder Getaways.
Best. Days. Ever. Level up your vacay game onboard Adventure of the Seas® — a ship packed with ways to play on short getaways. Thrills are always in the forecast with a plunge down The Perfect StormSM waterslide duo. Or scale the Rock Climbing Wall for a view from the top. Applaud bolder bows at shows that conquer the stage — and the ice rink. And savor dining that charts a culinary course from Japan to Italy. Adventure is calling.
| RS | Royal Suite | $5,329.64 USD | |
| OS | Owner's Suite - 1 bedroom | $3,964.64 USD | |
| GT | Grand Suite - 2 bedroom | $3,884.64 USD | |
| J3 | Junior Suite | $2,348.64 USD | |
| 2B | Spacious Ocean View Balcony | $1,755.64 USD | |
| 4B | Spacious Ocean View Balcony | $1,712.64 USD | |
| 1K | Ultra Spacious Ocean View | $1,703.64 USD | |
| CB | Connecting Oceanview Balcony | $1,670.64 USD | |
| 2D | Ocean View Balcony | $1,641.64 USD | |
| 1B | Spacious Ocean View Balcony | $1,634.64 USD | |
| 3B | Spacious Ocean View Balcony | $1,569.64 USD | |
| 5D | Ocean View Balcony | $1,543.64 USD | |
| 4M | Spacious Ocean View | $1,414.64 USD | |
| 2N | Ocean View | $1,272.64 USD | |
| 4N | Ocean View | $1,272.64 USD | |
| 1L | Spacious Panoramic Ocean View | $1,198.64 USD | |
| 3M | Spacious Ocean View | $1,155.64 USD | |
| 1N | Ocean View | $1,098.64 USD | |
| 3N | Ocean View | $1,090.64 USD | |
| 1V | Interior | $998.64 USD | |
| CP | Connecting Promenade Interior | $960.64 USD | |
| 2T | Promenade View Interior | $953.64 USD | |
| 2V | Interior | $953.64 USD | |
| 4V | Interior | $938.64 USD | |
| 3V | Interior | $919.64 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |




